Board index » Word on the Street... » Sports




Post new topic This topic is locked, you cannot edit posts or make further replies.  [ 1321 posts ]  Go to page 1, 2, 3, 4, 5 ... 67  Next
Author Message
 Post subject: 2010 NHL Off-Season Thread**WAKE ME UP WHEN SEPTEMBER ENDS**
PostPosted: Thu Jun 10, 2010 5:56 pm 
Offline
User avatar
Poney Girl
 Profile

Joined: Sat Oct 16, 2004 11:17 pm
Posts: 45120
Image
Hart Memorial Trophy
A- Sidney Crosby, PIT
B- Alex Ovechkin, WAS
C- Henrik Sedin, VAN

Vezina Trophy
D- Martin Brodeur, NJD
E- Ilya Bryzgalov, PHX
F- Ryan Miller, BUF

James Norris Memorial Trophy
G- Drew Doughty, LAK
H- Mike Green, WAS
I- Duncan Keith, CHI

Calder Memorial Trophy
J- Matt Duchene, COL
K- Jimmy Howard, DET
L- Tyler Myers, BUF

Lady Byng Memorial Trophy
M- Pavel Datsyuk, DET
N- Brad Richards, DAL
O- Martin St. Louis, TBL

Frank J. Selke Trophy
P- Pavel Datsyuk, DET
Q- Ryan Kesler, VAN
R- Jordan Staal, PIT

Jack Adams Award
S- Joe Sacco, COL
T- Dave Tippett, PHX
U- Barry Trotz, NSH

Bill Masterton Memorial Trophy
V- Kurtis Foster, TBL
W- Jed Ortmeyer, SJS
X- Jose Theodore, WAS

Ted Lindsay Award
i.e. Lester B. pearson Award
Y- Sidney Crosby, PIT
Z- Alex Ovechkin, WAS
AA- Henrik Sedin, VAN

-----
Image
http://en.wikipedia.org/wiki/2010_NHL_Entry_Draft


-----
Blatantly stole from hfboards.com
UNRESTRICTED FREE AGENTS[/U][/size]

UFA Forwards
Player|Age|Last Team|2009/10 Cap|New Team|2010/11 Cap|Term
Koivu, Saku|35|ANA|$3,250,000|---|---|---
Selanne, Teemu|39|ANA|$2,625,000|---|---|---
Calder, Kyle|30| ANA| $500,000|---|---|---
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Armstrong, Colby|27|ATL|$2,400,000|---|---|---
Artyukhin, Evgeny|26|ATL|$950,000||---|---|---
Slater, Jim|27|ATL|$840,000|ATL|$1,000,000|2 years
Afinogenov, Maxim|30|ATL|$800,000|---|---|---
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
Recchi, Mark|41|BOS| $1,700,000|---|---|---
Begin, Steve|31|BOS| $850,000|---|---|---
Satan, Miroslav|35|BOS|$700,000|---|---|---
Thornton, Shawn|32|BOS|$516,666|BOS|$812,500|2 years
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Torres, Raffi|28| BUF|$2,250,000|---|---|---
Grier, Mike|34|BUF|$1,200,000|BUF|$1,500,000|1 year
Mair, Adam|30|BUF|$758,333|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|---|---|---
Ellis, Matt|28|BUF|$500,000|---|---|---
Whitney, Ray|37|CAR|$3,550,000|---|---|---
Hennigar, Rob|26|CAR|$550,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Higgins, Chris|26|CGY|$2,250,000|---|---|---
Stajan, Matthew|25|CGY|$1,750,000|CGY|$3,500,000|4 years
Bourque, Rene|28|CGY|$1,350,000|CGY|$3,333,333|6 years
Mayers, Jamal|35|CGY|$1,333,333|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|---|---|---
McGrattan, Brian|28|CGY|$547,000|---|---|---
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27| CGY|$483,333|---|---|---
Madden, John|36|CHI|$2,750,000|---|---|---
Burish, Adam|26|CHI| $712,500|---|---|---
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31| CHI|$500,000|---|---|---
MacKenzie, Derek|28|CLB|$550,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Tucker, Darcy|35|COL|$2,250,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|---|---|---
Willsie, Brian|31|COL|$600,000|---|---|---
Koci, David|28|COL|$575,000|COL|$575,000|1 year
Yelle, Stephane|35|COL|$550,000|---|---|---
Haydar, Darren|30|COL|$525,000|---|---|---
Durno, Chris|29| COL|$500,000|---|---|---
Hendricks, Matt|28|COL|$500,000|---|---|---
Sertich, Marty|27|COL|$487,500|---|---|---
Modano, Mike|39|DAL|$3,450,000|---|---|---
Lehtinen, Jere|36|DAL|$2,500,000|---|---|---
Ott, Steve|27|DAL|$1,425,000|DAL|$2,950,000|4 years
Barch, Krys|29|DAL|$575,000|---|---|---
Petersen, Toby|31|DAL|$550,000|DAL|$775,000|2 years
Peters, Warren|27|DAL|$500,000|---|---|---
Holmstrom, Tomas|36|DET|$2,250,000|DET|$1,875,000|2 years
Bertuzzi, Todd|34|DET|$1,500,000|---|---|---
Williams, Jason|29|DET|$1,500,000|---|---|---
Maltby, Kirk|36|DET|$883,333|---|---|---
May, Brad|38|DET|$500,000|---|---|---
Pisani, Fernando|32|EDM|$2,500,000|---|---|---
Comrie, Mike|29|EDM|$1,250,000|---|---|---
Minard, Chris|28|EDM|$550,000|---|---|---
Weller, Craig|28|FLA|$600,000|---|---|---
MacIntyre, Steve|29|FLA|$537,500|---|---|---
Johnson, Jamie|27|FLA|$500,000|---|---|---
Modin, Fredrik|35|LAK|$3,250,000|---|---|---
Frolov, Alexander|27|LAK|$2,900,000|---|---|---
Halpern, Jeff|33|LAK|$2,000,000|---|---|---
Ivanans, Raitis|30|LAK|$600,000|---|---|---
Nolan, Owen|37|MIN|$2,750,000|---|---|---
Sykora, Petr|33|MIN|$1,600,000|---|---|---
Boogaard, Derek|27|MIN|$875,000|---|---|---
Hilbert, Andy|28|MIN|$650,000|---|---|---
DiSalvatore, Jon|28|MIN|$550,000|---|---|---
Smith, Nathan|27|MIN|$550,000|---|---|---
Milroy, Duncan|26|MIN|$500,000|---|---|---
Ebbett, Andrew|26|MIN|$487,500|---|---|---
Plekanec, Tomas|27|MTL|$2,750,000|---|---|---
Moore, Dominic|29|MTL|$1,100,000|---|---|---
Metropolit, Glen|35|MTL|$1,000,000|---|---|---
Darche, Mathieu|33|MTL|$600,000|---|---|---
Glumac, Mike|29|MTL|$600,000|---|---|---
Tootoo, Jordin|26|NAS|$975,000|NAS|$1,250,000|2 years
Belak, Wade|33|NAS|$650,000|NAS|$575,000|1 year
Eaves, Ben|27|NAS|$600,000|---|---|---
Guite, Ben|31|NAS|$550,000|---|---|---
Scatchard, Dave|33|NAS|$550,000|---|---|---
Kovalchuk, Ilya|26|NJD|$6,389,300|---|---|---
Niedermayer, Rob|34|NJD|$1,000,000|---|---|---
McAmmond, Dean|36|NJD|$500,000|---|---|---
Pikkarainen, Ilkka|28|NJD|$500,000|---|---|---
Weight, Doug|38|NYI|$2,200,000|---|---|---
Sim, Jon|32|NYI|$1,000,000|---|---|---
Park, Richard|33|NYI|$750,000|---|---|---
Mauldin, Greg|27|NYI|$600,000|---|---|---
Reich, Jeremy|30|NYI|$575,000|---|---|---
Jackman, Tim|28|NYI|$550,000|---|---|---
Jokinen, Olli|31|NYR|$5,250,000|---|---|---
Prospal, Vaclav|35|NYR|$1,150,000|---|---|---
Shelley, Jody|33|NYR|$725,000|---|---|---
Newbury, Kris|27|NYR|$500,000|---|---|---
Parenteau, Pierre-Alexandre|26|NYR|$500,000|---|---|---
Cullen, Matt|33|OTT|$2,875,000|---|---|---
Donovan, Shean|34|OTT|$625,000|---|---|---
Shannon, Ryan|26|OTT|$600,000|OTT|$625,000|1 year
Yablonski, Jeremy|29|OTT|$500,000|---|---|---
Asham, Arron|31|PHI|$640,000|---|---|---
Betts, Blair|29|PHI|$550,000|PHI|$700,000|2 years
Kolanos, Krys|28|PHI|$500,000|---|---|---
Pyorala, Mika|28|PHI|$500,000|---|---|---
Ross, Jared|27|PHI|$500,000|---|---|---
Ward, Jason|30|PHI|$500,000|---|---|---
Stempniak, Lee|26|PHO|$2,500,000|---|---|---
Lombardi, Matthew|27|PHO|$1,816,666|---|---|---
Lang, Robert|38|PHO|$1,000,000|---|---|---
Pyatt, Taylor|28|PHO|$600,000|---|---|---
Perrault, Joel|26|PHO|$587,500|---|---|---
Hoggan, Jeff|31|PHO|$500,000|---|---|---
Hollweg, Ryan|26|PHO|$500,000|---|---|---
Lessard, Francis|30|PHO|$500,000|---|---|---
Spina, Dave|26|PHO|$500,000|---|---|---
Ponikarovsky, Alexei|29|PIT|$2,105,000|---|---|---
Guerin, Bill|39|PIT|$2,000,000|---|---|---
Fedotenko, Ruslan|30|PIT|$1,800,000|---|---|---
Cooke, Matt|31|PIT|$1,200,000|---|---|---
Bayda, Ryan|29|PIT|$500,000|---|---|---
Brookbank, Wade|32|PIT|$500,000|---|---|---
Smith, Wyatt|32|PIT|$500,000|---|---|---
Marleau, Patrick|30|SAN|$6,300,000|---|---|---
Nichol, Scott|34|SAN|$750,000|---|---|---
Malhotra, Manny|29|SAN|$700,000|---|---|---
Ortmeyer, Jed|31|SAN|$550,000|---|---|---
Vesce, Ryan|27|SAN|$550,000|---|---|---
Helminen, Dwight|26|SAN|$500,000|---|---|---
Kariya, Paul|35|STL|$6,000,000|---|---|---
Tkachuk, Keith|37|STL|$2,550,000|---|---|---
Winchester, Brad|28|STL|$800,000|---|---|---
Armstrong, Derek|36|STL|$687,500|---|---|---
Pelletier, Pascal|26|STL|$550,000|---|---|---
Tallackson, Barry|26|STL|$550,000|---|---|---
Paddock, Cam|26|STL|$517,500|---|---|---
Tanguay, Alex|30|TBL|$2,500,000|---|---|---
Craig, Ryan|27|TBL|$787,500|---|---|---
Veilleux, Stephane|28|TBL|$750,000|---|---|---
Bochenski, Brandon|27|TBL|$525,000|---|---|---
Fritz, Mitch|29|TBL|$500,000|---|---|---
Konopka, Zenon|28|TBL|$487,500|---|---|---
Primeau, Wayne|33|TOR|$1,400,000|---|---|---
Wallin, Rickard|29|TOR|$800,000|---|---|---
Lundmark, Jamie|28|TOR|$600,000|---|---|---
Ondrus, Ben|27|TOR|$550,000|---|---|---
Demitra, Pavol|35|VAN|$4,000,000|---|---|---
Wellwood, Kyle|26|VAN|$1,200,000|---|---|---
Johnson, Ryan|33|VAN|$1,100,000|---|---|---
Pettinger, Matt|29|VAN|$500,000|---|---|---
Stastny, Yan|27|VAN|$500,000|---|---|---
Walker, Scott|36|WAS|$2,500,000|---|---|---
Belanger, Eric|31|WAS|$1,750,000|---|---|---
Morrison, Brendan|34|WAS|$1,500,000|---|---|---
Steckel, Dave|27|WAS|$725,000|WAS|$1,100,000|3 years
Giroux, Alexandre|28|WAS|$500,000|---|---|---
Kane, Boyd|31|WAS|$500,000|---|---|---
Laing, Quintin|30|WAS|$500,000|---|---|---
Aucoin, Keith|31|WAS|$487,500|WAS|$512,500|2 years

UFA Defensemen
Player|Age|Last Team|2009/10 Cap|New Team|2010/11 Cap|Term
Niedermayer, Scott |36|ANA|$6,750,000|---|---|---
Ward, Aaron|36|ANA|$2,500,000|---|---|---
Evans, Brennan|27|ANA|$575,000|---|---|---
Brookbank, Sheldon|29|ANA|$500,000|ANA|$750,000|2 years
Kubina, Pavel|32|ATL|$5,000,000|---|---|---
Schubert, Christoph|27|ATL|$883,333|---|---|---
Popovic, Mark|27|ATL|$600,000|---|---|---
McCarthy, Steve|28|ATL|$575,000|---|---|---
Welch, Noah|27|ATL|$500,000|---|---|---
Seidenberg, Dennis|28|BOS|$2,250,000|BOS|$3,250,000|4 years
Ference, Andrew|30|BOS|$1,400,000|BOS|$2,250,000|3 years
Wozniewski, Andy|29|BOS|$600,000|---|---|---
Lydman, Toni|32|BUF|$2,875,000|---|---|---
Tallinder, Henrik|30|BUF|$2,562,500|---|---|---
DiPenta, Joe|30|BUF|$550,000|---|---|---
Pothier, Brian|32|CAR|$2,500,000|---|---|---
Harrison, Jay|27|CAR|$500,000|---|---|---
Delmore, Andy|32|CGY|$500,000|---|---|---
Johnsson, Kim|33|CHI|$4,850,000|---|---|---
Boynton, Nick|30|CHI|$1,500,000|---|---|---
Petiot, Richard|27|CHI|$500,000|---|---|---
Paetsch, Nathan|26|CLB|$850,000|---|---|---
Bell, Brendan|26|CLB|$700,000|---|---|---
Clark, Brett|32|COL|$3,500,000|---|---|---
Salei, Ruslan|35|COL|$3,025,000|---|---|---
Foote, Adam|38|COL|$3,000,000|COL|$1,250,000|1 year
Fahey, Brian|28|COL|$500,000|---|---|---
Skinner, Brett|26|COL|$500,000|---|---|---
Hutchinson, Andrew|29|DAL|$550,000|---|---|---
Jancevski, Dan|28|DAL|$537,500|---|---|---
Stafford, Garrett|29|DAL|$537,500|---|---|---
Lidstrom, Nicklas|39|DET|$7,450,000|DET|$6,200,000|1 year
Lilja, Andreas|34|DET|$1,250,000|---|---|---
Lebda, Brett|27|DET|$650,000|---|---|---
Janik, Doug|29|DET|$500,000|---|---|---
Strudwick, Jason|34|EDM|$700,000|---|---|---
Johnson, Aaron|26|EDM|$540,000|---|---|---
Arsene, Dean|29|EDM|$500,000|---|---|---
Fitzpatrick, Rory|34|FLA|$500,000|---|---|---
Jones, Randy|28|LAK|$2,750,000|---|---|---
O'Donnell, Sean|38|LAK|$1,250,000|---|---|---
Zidlicky, Marek|32|MIN|$3,350,000|MIN|$4,000,000|3 years
Hnidy, Shane|34|MIN|$750,000|---|---|---
Sifers, Jaime|26|MIN|$650,000|---|---|---
Lannon, Ryan|26|MIN|$525,000|---|---|---
Rogers, Brandon|27|MIN|$512,500|---|---|---
Scott, John|27|MIN|$500,000|---|---|---
Mara, Paul|30|MTL|$1,675,000|---|---|---
Bergeron, Marc-Andre|29|MTL|$750,000|---|---|---
Henry, Alex|30|MTL|$500,000|---|---|---
Hamhuis, Dan|26|NAS|$2,000,000|---|---|---
Bouillon, Francis|34|NAS|$750,000|---|---|---
Yonkman, Nolan|28|NAS|$500,000|---|---|---
Martin, Paul|28|NJD|$3,833,333|---|---|---
Mottau, Mike|31|NJD|$762,500|---|---|---
Skoula, Martin|30|NJD|$575,000|---|---|---
Murphy, Cory|31|NJD|$500,000|---|---|---
Meyer, Freddy|28|NYI|$587,500|---|---|---
Eriksson, Anders|34|NYR|$600,000|---|---|---
Sutton, Andy|34|OTT|$3,000,000|---|---|---
Volchenkov, Anton|27|OTT|$2,500,000|---|---|---
Bannister, Drew|35|OTT|$600,000|---|---|---
Rathje, Mike|35|PHI|$3,500,000|---|---|---
Krajicek, Lukas|26|PHI|$700,000|---|---|---
Curry, Sean|27|PHI|$562,500|---|---|---
Mormina, Joey|27|PHI|$500,000|---|---|---
Morris, Derek|31|PHO|$3,300,000|---|---|---
Schneider, Mathieu|40|PHO|$2,750,000|---|---|---
Aucoin, Adrian|36|PHO|$2,250,000|---|---|---
Michalek, Zbynek|26|PHO|$1,250,000|---|---|---
Gonchar, Sergei|35|PIT|$5,000,000|---|---|---
Eaton, Mark|32|PIT|$2,000,000|---|---|---
Leopold, Jordan|29|PIT|$1,750,000|---|---|---
McKee, Jay|32|PIT|$800,000|---|---|---
Lee, Chris|29|PIT|$500,000|---|---|---
Blake, Rob|40|SAN|$4,000,000|---|---|---
Wallin, Niclas|34|SAN|$1,725,000|---|---|---
Callahan, Joe|26|SAN|$500,000|---|---|---
Groulx, Danny|28|SAN|$500,000|---|---|---
Westgarth, Brett|27|SAN|$500,000|---|---|---
Leach, Jay|30|SAN|$487,500|---|---|---
Colaiacovo, Carlo|26|STL|$1,283,333|---|---|---
Sydor, Darryl|37|STL|$1,000,000|---|---|---
Weaver, Mike|31|STL|$800,000|---|---|---
Fletcher, Justin|26|STL|$520,000|---|---|---
Guenin, Nate|27|STL|$500,000|---|---|---
Lampman, Bryce|27|STL|$500,000|---|---|---
Hale, David|28|TBL|$700,000|---|---|---
Foster, Kurtis|28|TBL|$600,000|---|---|---
Van Ryn, Mike|30|TOR|$2,900,000|---|---|---
Exelby, Garnet|28|TOR|$1,391,666|---|---|---
Frogren, Jonas|29|TOR|$1,065,000|---|---|---
Mitchell, Willie|32|VAN|$3,500,000|---|---|---
Lukowich, Brad|33|VAN|$1,566,666|---|---|---
Nycholat, Lawrence|30|VAN|$500,000|---|---|---
Corvo, Joe|32|WAS|$2,625,000|---|---|---
Morrisonn, Shaone|26|WAS|$1,975,000|---|---|---
Jurcina, Milan|26|WAS|$1,375,000|---|---|---
Sloan, Tyler|28|WAS|$640,000|WAS|$700,000|2 years

UFA Goaltenders
Player|Age|Last Team|2009/10 Cap|New Team|2010/11 Cap|Term
Hiller, Jonas|27|ANA|$1,300,000|ANA|$4,500,000|4 years
MacDonald, Joey|29|ANA|$650,000|---|---|---
Hedberg, Johan|36|ATL|$1,087,500|---|---|---
Sabourin, Dany|29|BOS|$600,000|---|---|---
Lalime, Patrick|35|BUF|$1,000,000|---|---|---
Legace, Manny|36|CAR|$500,000|---|---|---
Toskala, Vesa|32|CGY|$4,000,000|---|---|---
Budaj, Peter|27|COL|$1,250,000|COL|$1,250,000|1 year
Turco, Marty|34|DAL|$5,700,000|---|---|---
Krahn, Brent|27|DAL|$550,000|---|---|---
Climie, Matt|26|DAL|$525,000|---|---|---
Dubielewicz, Wade|30|MIN|$600,000|---|---|---
Sanford, Curtis|30|MTL|$600,000|---|---|---
Ellis, Dan|29|NAS|$1,750,000|---|---|---
Rinne, Pekka|27|NAS|$725,000|NAS|$3,400,000|2 years
Danis, Yann|28|NJD|$500,000|---|---|---
Biron, Martin|32|NYI|$1,400,000|---|---|---
Munroe, Scott|27|NYI|$500,000|---|---|---
Auld, Alex|28|NYR|$1,000,000|---|---|---
Valiquette, Steve|32|NYR|$725,000|---|---|---
Brodeur, Mike|26|OTT|$520,000|OTT|$600,000|1 year
Chiodo, Andy|26|OTT|$500,000|---|---|---
Emery, Ray|27|PHI|$1,500,000|---|---|---
Backlund, Johan|28|PHI|$800,000|---|---|---
Leighton, Michael|28|PHI|$600,000|---|---|---
Johnson, Brent|32|PIT|$525,000|PIT|$600,000|2 years
Nabokov, Evgeni|34|SAN|$5,375,000|---|---|---
Mason, Chris|33|STL|$3,000,000|---|---|---
Niittymaki, Antero|29|TBL|$600,000|---|---|---
Raycroft, Andrew|29|VAN|$500,000|---|---|---
Theodore, Jose|33|WAS|$4,500,000|---|---|---

[U]RESTRICTED FREE AGENTS[/U]

RFA Forwards
Player|Age|Last Team|2009/10 Cap|New Team|2010/11 Cap|Term
Ryan, Bobby|22|ANA|$1,921,666|---|---|---
Weller, Shawn|23|ANA|$608,333|---|---|---
Donally, Ryan|24|ANA|$525,000|---|---|---
Chipchura, Kyle|23|ANA|$500,000|---|---|---
Bolt, Bobby|22|ANA|$495,000|---|---|---
MacArthur, Clarke|24|ATL|$1,400,000|---|---|---
Little, Bryan|22|ATL|$900,000|---|---|---
Bergfors, Nicklas|22|ATL|$818,333|---|---|---
Stewart, Anthony|24|ATL|$575,000|---|---|---
Pospisil, Tomas|22|ATL|$528,333|---|---|---
Sterling, Brett|25|ATL|$525,000|---|---|---
Siddall, Matt|25|ATL|$518,750|---|---|---
Kaip, Rylan|25|ATL|$500,000|---|---|---
Wheeler, Blake|23|BOS|$2,825,000|---|---|---
Paille, Daniel|25|BOS|$1,125,000|---|---|---
Lehtonen, Mikko|22|BOS|$800,000|---|---|---
Sobotka, Vladimir|22|BOS|$750,000|---|---|---
LoVecchio, Jeff|24|BOS|$707,500|---|---|---
Larman, Drew|24|BOS|$550,000|---|---|---
Gogulla, Philipp|22|BUF|$850,000|---|---|---
Kennedy, Tim|23|BUF|$850,000|---|---|---
Mancari, Mark|24|BUF|$574,750|---|---|---
Kaleta, Patrick|23|BUF|$522,500|---|---|---
Whitmore, Derek|24|BUF|$499,500|---|---|---
Tlusty, Jiri|21|CAR|$855,000|CAR|$500,000|---
Dodge, Nick|23|CAR|$517,500|---|---|---
Blanchard, Nicolas|22|CAR|$510,000|---|---|---
Angelidis, Mike|24|CAR|$500,000|---|---|---
Goertzen, Steven|25|CAR|$500,000|---|---|---
Samson, Jerome|22|CAR|$493,333|---|---|---
Chucko, Kris|23|CGY|$650,000|---|---|---
Watt, J.D.|22|CGY|$538,333|---|---|---
Sutter, Brett|22|CGY|$536,666|---|---|---
Cunning, Cam|24|CGY|$487,500|---|---|---
Ladd, Andrew|23|CHI|$1,550,000|---|---|---
Skille, Jack|22|CHI|$1,275,000|---|---|---
Eager, Ben|25|CHI|$965,000|---|---|---
Brophey, Evan|23|CHI|$850,000|---|---|---
Davis, Nathan|23|CHI|$850,000|---|---|---
Fraser, Colin|24|CHI|$700,000|---|---|---
Greentree, Kyle|26|CHI|$650,000|---|---|---
Hobson, Adam|22|CHI|$503,333|---|---|---
Bickell, Bryan|23|CHI|$500,000|---|---|---
MacArthur, Peter|24|CHI|$500,000|---|---|---
Kana, Tomas|22|CLB|$868,333|---|---|---
Sestito, Tom|22|CLB|$751,666|---|---|---
Boll, Jared|23|CLB|$743,333|---|---|---
Blunden, Mike|22|CLB|$735,000|---|---|---
Kolarik, Chad|23|CLB|$615,000|---|---|---
Smotherman, Jordan|23|CLB|$500,000|---|---|---
Mueller, Peter|21|COL|$1,700,000|---|---|---
Porter, Kevin|23|COL|$954,250|---|---|---
Hensick, T.J.|24|COL|$850,000|---|---|---
Stewart, Chris|22|COL|$850,000|---|---|---
Burki, Codey|22|COL|$833,333|---|---|---
Yip, Brandon|24|COL|$750,000|---|---|---
Dupuis, Philippe|24|COL|$574,750|COL|$500,000|1 year
Brunnstrom, Fabian|24|DAL|$2,225,000|---|---|---
Shelast, Tyler|24|DAL|$887,500|---|---|---
Neal, James|22|DAL|$821,666|---|---|---
Sawada, Raymond|24|DAL|$750,000|---|---|---
Lindgren, Perttu|22|DAL|$693,888|---|---|---
Wandell, Tom|22|DAL|$600,000|DAL|$775,000|2 years
Gagnon, Aaron|23|DAL|$575,000|---|---|---
Wathier, Francis|25|DAL|$492,500|---|---|---
Abdelkader, Justin|22|DET|$850,000|---|---|---
Ryno, Johan|23|DET|$615,000|---|---|---
Helm, Darren|22 |DET|$599,444|---|---|---
Miller, Drew|25|DET|$525,000|---|---|---
Tardif, Jamie|24|DET|$525,000|---|---|---
Ritola, Mattias|22|DET|$511,666|---|---|---
Armstrong, Riley|25|DET|$500,000|---|---|---
McGrath, Evan|23|DET|$500,000|---|---|---
Oulahen, Ryan|24|DET|$500,000|---|---|---
Williams, Jeremy|25|DET|$500,000|---|---|---
Gagner, Sam|20|EDM|$1,625,000|---|---|---
O'Marra, Ryan|22|EDM|$1,221,666|---|---|---
Cogliano, Andrew|22|EDM|$1,133,333|---|---|---
Lerg, Bryan|23|EDM|$875,000|---|---|---
Pouliot, Marc-Antoine|24|EDM|$825,000|---|---|---
Brule, Gilbert|22|EDM|$800,000|---|---|---
Trukhno, Vyacheslav|22|EDM|$792,222|---|---|---
Paukovich, Geoff|23|EDM|$603,333|---|---|---
Stone, Ryan|24|EDM|$600,000|---|---|---
Potulny, Ryan|25|EDM|$595,000|---|---|---
McDonald, Colin|25|EDM|$550,000|---|---|---
Jacques, Jean-Francois|24|EDM|$525,000|---|---|---
Reddox, Liam|23|EDM|$515,000|---|---|---
Sweetland, Andrew|23|FLA|$1,030,000|---|---|---
McArdle, Kenndal|22|FLA|$850,000|---|---|---
Campbell, Greg|25|FLA|$762,500|---|---|---
Kreps, Kamil|25|FLA|$682,500|---|---|---
Collins, Dan|22|FLA|$628,333|---|---|---
Duco, Mike|22|FLA|$546,666|---|---|---
Tarnasky, Nick|25|FLA|$525,000|---|---|---
Brine, David|24|FLA|$522,500|---|---|---
Lewis, Trevor|22|LAK|$855,000|---|---|---
Cliche, Marc-Andre|22|LAK|$850,000|---|---|---
Elkins, Corey|24|LAK|$803,100|---|---|---
Clune, Richard|22|LAK|$625,000|---|---|---
Richardson, Brad|24|LAK|$587,500|---|---|---
Parse, Scott|25|LAK|$550,000|LAK|$900,000|2 years
Gauthier, Gabe|25|LAK|$525,000|---|---|---
Sheppard, James|21|MIN|$1,400,000|---|---|---
Madsen, Morten|22|MIN|$850,000|---|---|---
Kalus, Petr|22|MIN|$821,666|---|---|---
Latendresse, Guillaume|22|MIN|$803,250|---|---|---
Clutterbuck, Cal|22|MIN|$725,833|MIN|$1,400,000|3 years
Irmen, Danny|25|MIN|$707,850|---|---|---
Voloshenko, Roman|23|MIN|$707,200|---|---|---
Earl, Robbie|24|MIN|$550,000|---|---|---
Kassian, Matt|23|MIN|$500,000|---|---|---
Johansson, Mikael|24|MTL|$875,000|---|---|---
Trotter, Brock|22|MTL|$875,000|---|---|---
Pyatt, Tom|22|MTL|$850,000|---|---|---
Kostitsyn, Sergei|22|MTL|$816,666|---|---|---
Pouliot, Benoit|23|MTL|$803,250|---|---|---
Lapierre, Maxim|24|MTL|$687,500|---|---|---
Wyman, J.T.|23|MTL|$550,000|---|---|---
Desharnais, David|23|MTL|$512,500|---|---|---
Russell, Ryan|22|MTL|$503,333|---|---|---
Stewart, Gregory|23|MTL|$500,000|---|---|---
Hornqvist, Patric|22|NAS|$713,333|---|---|---
Boyd, Dustin|23|NAS|$650,000|---|---|---
Santorelli, Mike|23|NAS|$591,666|---|---|---
Thuresson, Andreas|22|NAS|$561,666|---|---|---
Goc, Marcel|26|NAS|$550,000|NAS|$775,000|1 year
Grant, Triston|25|NAS|$530,000|---|---|---
Jessiman, Hugh|25|NAS|$500,000|---|---|---
Maki, Ryan|24|NAS|$500,000|---|---|---
Olvecky, Peter|24|NAS|$500,000|---|---|---
Clarkson, David|25|NJD|$837,500|---|---|---
Pelley, Rod|25|NJD|$550,000|---|---|---
Snetsinger, Bradley|22|NJD|$533,333|---|---|---
Davis, Patrick|22|NJD|$522,500|---|---|---
Walter, Ben|25|NJD|$500,000|---|---|---
Stoesz, Myles|22|NJD|$491,666|---|---|---
Sestito, Tim|25|NJD|$487,500|---|---|---
Bergenheim, Sean|25|NYI|$862,500|---|---|---
Schremp, Rob|23|NYI|$715,000|---|---|---
Smith, Trevor|24|NYI|$660,000|---|---|---
Tambellini, Jeff|25|NYI|$587,500|---|---|---
Hughes, Bobby|22|NYI|$580,000|---|---|---
Moore, Greg|25|NYI|$575,000|---|---|---
Moulson, Matt|26|NYI|$575,000|---|---|---
Thompson, Nate|25|NYI|$550,000|---|---|---
Bentivoglio, Sean|24|NYI|$531,666|---|---|---
Crowder, Paul|24|NYR|$975,000|---|---|---
Ambuhl, Andres|26|NYR|$875,000|---|---|---
Dupont, Brodie|22|NYR|$850,000|---|---|---
Lisin, Enver|23|NYR|$790,000|---|---|---
Christensen, Erik|25|NYR|$750,000|---|---|---
Byers, Dane|23|NYR|$500,000|NYR|$500,000|1 year
Locke, Corey|25|NYR|$500,000|---|---|---
Prust, Brandon|25|CGY|$500,000|---|---|---
Foligno, Nick|22|OTT|$850,000|---|---|---
Zubov, Ilya|22|OTT|$850,000|---|---|---
Regin, Peter|23|OTT|$607,500|---|---|---
Winchester, Jesse|26|OTT|$550,000|---|---|---
St. Pierre, Martin|26|OTT|$525,000|---|---|---
Bass, Cody|22|OTT|$513,333|---|---|---
Hennessy, Josh|24|OTT|$500,000|---|---|---
Keller, Ryan|25|OTT|$500,000|---|---|---
Carcillo, Daniel|24|PHI|$893,750|---|---|---
Matsumoto, Jonathan|23|PHI|$600,000|---|---|---
Dingle, Ryan|25|PHI|$550,000|---|---|---
Bellamy, Rob|24|PHI|$532,500|---|---|---
Powe, Darroll|24|PHI|$520,000|---|---|---
Laliberte, David|23|PHI|$518,333|---|---|---
