Board index » Word on the Street... » Arts & Entertainment




Post new topic Reply to topic  [ 30 posts ]  Go to page 1, 2  Next
Author Message
 Post subject: Red Mosquito Academy Awards
PostPosted: Wed Feb 09, 2005 9:06 am 
Offline
User avatar
Got Some
 Profile

Joined: Sun Oct 17, 2004 3:58 am
Posts: 2105
Location: Austin
It works this way. Pick your favorite five movies of this year, 1 gets 5 points, 5 gets one point, the movie with the most points the day before the Oscars wins. Here is my vote for example.

1. Eternal Sunshine (5 Points)
2. Garden State (4 Points)
3. Aviator (3 Points)
4. Sideways (2 points)
5. Before Sunset (1 point)

Honorable mention(no points)
Team America
Spiderman 2
The Incredibles
Kill Bill Vol. 2
Shaun of the Dead
Collateral
Lemony


And just to give people a general list to choose from, these are some of the top grossing films of this year. This of course is completly seperate from any official stuff the site is doing. Just for fun, no rewards, at best a hummer from an elderly nut in a retirement home.
Sorry this is a copy and paste job, if you bother to pay attention it makes snese.

#1–100 - #101–150
Rank Movie Title (click to view) Studio Total Gross / Theaters Opening / Theaters Open Close
1 Shrek 2 DW $441,226,247 4,223 $108,037,878 4,163 5/19 11/25
2 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30 12/19
3 The Passion of the Christ NM $370,274,604 3,408 $83,848,082 3,043 2/25 7/29
4 Meet the Fockers Uni. $265,500,670 3,554 $46,120,980 3,518 12/22 -
5 The Incredibles BV $258,419,089 3,933 $70,467,623 3,933 11/05 -
6 Harry Potter and the Prisoner of Azkaban WB $249,541,069 3,855 $93,687,367 3,855 6/04 12/19
7 The Day After Tomorrow Fox $186,740,799 3,444 $68,743,584 3,425 5/28 11/04
8 The Bourne Supremacy Uni. $176,241,941 3,304 $52,521,865 3,165 7/23 12/23
9 National Treasure BV $168,409,947 3,243 $35,142,554 3,017 11/19 -
10 The Polar Express WB $161,873,188 3,650 $23,323,463 3,650 11/10 -
11 Shark Tale DW $160,861,908 4,070 $47,604,606 4,016 10/01 1/06
12 I, Robot Fox $144,801,023 3,494 $52,179,887 3,420 7/16 12/30
13 Troy WB $133,378,256 3,411 $46,865,412 3,411 5/14 9/30
14 Ocean's Twelve WB $124,196,187 3,290 $39,153,380 3,290 12/10 -
15 50 First Dates Sony $120,908,074 3,612 $39,852,237 3,591 2/13 7/08
16 Van Helsing Uni. $120,177,084 3,580 $51,748,040 3,575 5/07 8/26
17 Fahrenheit 9/11 Lions $119,194,771 2,011 $23,920,637 868 6/23 10/28
18 Lemony Snicket's A Series of Unfortunate Events Par. $116,683,352 3,623 $30,061,756 3,620 12/17 -
19 DodgeBall: A True Underdog Story Fox $114,326,736 3,020 $30,070,196 2,694 6/18 11/04
20 The Village BV $114,197,520 3,733 $50,746,142 3,730 7/30 12/02
21 The Grudge Sony $110,359,362 3,348 $39,128,715 3,245 10/22 12/30
22 Collateral DW $101,005,703 3,205 $24,701,458 3,188 8/06 11/25
23 The Princess Diaries 2: Royal Engagement BV $95,170,481 3,490 $22,956,453 3,472 8/11 12/23
24 Starsky and Hutch WB $88,237,754 3,185 $28,103,367 3,185 3/05 7/15
25 Along Came Polly Uni. $88,097,164 3,052 $27,721,185 2,984 1/16 6/10
26 Mean Girls Par. $86,050,784 3,054 $24,432,195 2,839 4/30 9/09
27 Anchorman: The Legend of Ron Burgundy DW $85,288,303 3,104 $28,416,365 3,091 7/09 10/07
28 The SpongeBob SquarePants Movie Par. $84,559,660 3,307 $32,018,216 3,212 11/19 -
29 Scooby-Doo 2: Monsters Unleashed WB $84,216,833 3,312 $29,438,331 3,312 3/26 8/26
30 The Notebook NL $81,001,787 2,323 $13,464,745 2,303 6/25 11/21
31 Alien vs. Predator Fox $80,282,231 3,401 $38,291,056 3,395 8/13 12/02
32 Man on Fire Fox $77,911,774 2,986 $22,751,490 2,980 4/21 9/06
33 The Terminal DW $77,872,883 2,914 $19,053,199 2,811 6/18 9/09
34 The Aviator Mira. $76,326,000 2,530 $858,021 40 12/17 -
35 Garfield: The Movie Fox $75,369,588 3,150 $21,727,611 3,094 6/11 11/04
36 Ladder 49 BV $74,506,526 3,261 $22,088,204 3,260 10/01 -
37 Ray Uni. $74,373,565 2,474 $20,039,730 2,006 10/29 -
38 Christmas with the Kranks SonR $73,701,902 3,416 $21,570,867 3,393 11/24 -
39 White Chicks Sony $70,831,760 2,800 $19,676,748 2,726 6/23 9/09
40 Hidalgo BV $67,303,450 3,065 $18,829,435 3,063 3/05 7/22
41 The Forgotten SonR $67,133,509 3,144 $21,022,111 3,104 9/24 11/21
42 Kill Bill Vol. 2 Mira. $66,208,183 3,073 $25,104,949 2,971 4/16 8/26
43 The Manchurian Candidate Par. $65,955,630 2,867 $20,018,620 2,867 7/30 11/18
44 Barbershop 2: Back in Business MGM $65,111,277 2,711 $24,241,612 2,711 2/06 6/10
45 Miracle BV $64,378,093 2,755 $19,377,577 2,605 2/06 5/06
46 Friday Night Lights Uni. $61,255,921 3,004 $20,269,025 2,667 10/08 12/30
47 Hellboy SonR $59,623,958 3,043 $23,172,440 3,028 4/02 7/01
48 The Stepford Wives Par. $59,484,742 3,057 $21,406,781 3,057 6/11 9/16
49 Dawn of the Dead Uni. $59,020,957 2,748 $26,722,575 2,745 3/19 6/17
50 Without a Paddle Par. $58,169,323 2,756 $13,528,946 2,730 8/20 1/13
51 The Butterfly Effect NL $57,938,693 2,605 $17,065,227 2,605 1/23 5/20
52 Shall We Dance Mira. $57,825,111 2,542 $11,783,467 1,772 10/15 -
53 The Chronicles of Riddick Uni. $57,761,012 2,757 $24,289,165 2,757 6/11 8/26
54 13 Going on 30 SonR $57,174,014 3,453 $21,054,283 3,438 4/23 8/19
55 Saw Lions $55,185,045 2,467 $18,276,468 2,315 10/29 12/30
56 Hero Mira. $53,710,019 2,175 $18,004,319 2,031 8/27 11/25
57 Blade: Trinity NL $52,152,644 2,912 $16,061,271 2,912 12/08 -
58 King Arthur BV $51,882,244 3,086 $15,193,907 3,086 7/07 10/14
59 A Cinderella Story WB $51,438,175 2,625 $13,623,350 2,625 7/16 10/21
60 Resident Evil: Apocalypse SGem $51,201,453 3,284 $23,036,273 3,284 9/10 11/04
61 Home on the Range BV $50,030,461 3,058 $13,880,771 3,047 4/02 8/26
62 Secret Window Sony $48,022,900 3,018 $18,237,568 3,018 3/12 6/03
63 Fat Albert Fox $47,281,544 2,744 $10,021,510 2,674 12/25 -
64 Sideways FoxS $47,075,731 1,786 $207,042 4 10/22 -
65 Walking Tall MGM $46,437,717 2,836 $15,501,114 2,836 4/02 7/29
66 Napoleon Dynamite FoxS $44,540,956 1,027 $116,666 6 6/11 2/06
67 The Phantom of the Opera WB $43,016,636 1,515 $4,001,890 622 12/22 -
68 Spanglish Sony $42,044,321 2,587 $8,817,853 2,438 12/17 -
69 Exorcist: The Beginning WB $41,821,986 2,813 $18,054,001 2,803 8/20 11/11
70 In Good Company Uni. $40,984,412 1,963 $151,750 3 12/29 -
71 You Got Served SGem $40,363,810 1,943 $16,123,105 1,933 1/30 5/13
72 Bridget Jones: The Edge of Reason Uni. $40,226,215 2,473 $8,684,055 530 11/12 -
73 Catwoman WB $40,202,379 3,117 $16,728,411 3,117 7/23 10/20
74 The Ladykillers BV $39,799,191 1,589 $12,634,563 1,583 3/26 7/15
75 Finding Neverland Mira. $39,410,213 1,411 $220,524 8 11/12 -
76 Sky Captain and the World of Tomorrow Par. $37,762,677 3,170 $15,580,278 3,170 9/17 12/21
77 Raising Helen BV $37,486,512 2,721 $10,985,597 2,717 5/28 9/09
78 Taxi Fox $36,584,803 3,001 $12,029,832 3,001 10/06 -
79 Million Dollar Baby WB $35,215,131 2,025 $179,953 8 12/15 -
80 Eternal Sunshine of the Spotless Mind Focus $34,400,301 1,357 $8,175,198 1,353 3/19 7/29
81 Alexander WB $34,297,191 2,445 $13,687,087 2,445 11/24 2/01
82 The Punisher Lions $33,810,189 2,649 $13,834,527 2,649 4/16 7/22
83 Closer Sony $33,792,301 1,098 $7,707,972 476 12/03 -
84 Team America: World Police Par. $32,786,068 2,620 $12,120,358 2,539 10/15 1/13
85 Taking Lives WB $32,682,342 2,705 $11,458,465 2,705 3/19 5/31
86 Anacondas: The Hunt for the Blood Orchid SGem $32,238,923 2,905 $12,812,287 2,905 8/27 11/25
87 Cellular NL $32,003,620 2,763 $10,100,571 2,749 9/10 12/12
88 Johnson Family Vacation FoxS $31,203,964 1,326 $9,375,307 1,317 4/07 9/09
89 Open Water Lions $30,610,863 2,709 $1,100,943 47 8/06 10/07
90 Confessions of a Teenage Drama Queen BV $29,331,068 2,503 $9,350,572 2,503 2/20 5/20
91 After the Sunset NL $28,331,233 2,819 $11,100,392 2,819 11/12 2/03
92 The Prince and Me Par. $28,176,497 2,711 $9,406,378 2,682 4/02 6/24
93 Garden State FoxS $26,782,316 813 $201,115 9 7/28 1/27
94 Jersey Girl Mira. $25,268,157 1,821 $8,319,171 1,520 3/26 7/01
95 Twisted Par. $25,198,598 2,704 $8,904,299 2,703 2/27 5/27
96 Around the World in 80 Days BV $24,008,137 2,801 $7,576,132 2,801 6/16 9/16
97 The Life Aquatic with Steve Zissou BV $23,710,521 1,105 $113,085 2 12/10 -
98 Agent Cody Banks 2: Destination London MGM $23,630,159 2,973 $8,014,005 2,973 3/12 5/20
99 Ella Enchanted Mira. $22,918,387 2,149 $6,169,030 1,931 4/09 8/12
100 The Alamo BV $22,414,961 2,609 $9,124,701 2,609 4/09 7/22


Last edited by C4Lukin on Wed Feb 09, 2005 9:19 am, edited 2 times in total.

Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 9:18 am 
Offline
User avatar
Force of Nature
 Profile

Joined: Tue Oct 19, 2004 7:17 am
Posts: 785
Location: The Control Room
1. Million Dollar Baby (5 pts.)
2. Eternal Sunshine (4 pts.)
3. Kill Bill Vol. 2 (3 pts.)
4. Sideways (2 pts.)
5. Collateral (1 pt.)

_________________
I'm intercontinental when I eat french toast.


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 9:22 am 
Offline
User avatar
King David The Wicked
 Profile

Joined: Sun Oct 17, 2004 4:31 pm
Posts: 7610
Eternal Sunshine
Kill Bill 2
Sideways
The Life Aquatic
Garden State.


eh.


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 9:23 am 
Offline
User avatar
Got Some
 Profile

Joined: Sun Oct 17, 2004 3:58 am
Posts: 2105
Location: Austin
seen77 wrote:
1. Million Dollar Baby (5 pts.)
2. Eternal Sunshine (4 pts.)
3. Kill Bill Vol. 2 (3 pts.)
4. Sideways (2 pts.)
5. Collateral (1 pt.)


Great list, I agree with all of them. I haven't seen Million dollar though. After Mystic River and Unforgiven, which I really enjoy, but think they were given way to much credit, I have this anti Clint movie thing going. I will see it though. And maybe I will switch my shit up after I see it.


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 9:25 am 
Offline
User avatar
Got Some
 Profile

Joined: Sun Oct 17, 2004 3:58 am
Posts: 2105
Location: Austin
davo15 wrote:
Eternal Sunshine
Kill Bill 2
Sideways
The Life Aquatic
Garden State.


eh.


Yeah the Life Aquatic is the only movie I missed this year that I really wanted to see. Well, not entirely true. I also wanted to see the Machinist, and Million Dollar Baby. Was Aquatic good though? All my buds who love Anderson films said it fell way short of Royal, Rush, and Bottle.


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 9:34 am 
Offline
User avatar
Force of Nature
 Profile

Joined: Tue Oct 19, 2004 7:17 am
Posts: 785
Location: The Control Room
C4Lukin wrote:
Great list, I agree with all of them. I haven't seen Million dollar though. After Mystic River and Unforgiven, which I really enjoy, but think they were given way to much credit, I have this anti Clint movie thing going. I will see it though. And maybe I will switch my shit up after I see it.


Personally, I think Million Dollar Baby is better than both Unforgiven & Mystic River, and I think both of those are very good. I connected w/ it more than those other films, and it stayed w/ me emotionally for several days after seeing it.

_________________
I'm intercontinental when I eat french toast.


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 9:38 am 
Offline
User avatar
King David The Wicked
 Profile

Joined: Sun Oct 17, 2004 4:31 pm
Posts: 7610
C4Lukin wrote:
davo15 wrote:
Eternal Sunshine
Kill Bill 2
Sideways
The Life Aquatic
Garden State.


eh.


Yeah the Life Aquatic is the only movie I missed this year that I really wanted to see. Well, not entirely true. I also wanted to see the Machinist, and Million Dollar Baby. Was Aquatic good though? All my buds who love Anderson films said it fell way short of Royal, Rush, and Bottle.

It did fall short, but I didn't see a lot of movies that were any good this year, that I can remember anyway.

The Machinist wasn't very good. Interesting to see a skeleton on screen, but it gets just plain disgusting looking after a few minutes.

Four really is about a tie between life aquatic and garden state. both were good but not great. well, actually the final four on my list I would say that about. I'm having a hard time remembering what other films I saw in 04.


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 2:35 pm 
Offline
User avatar
Yeah Yeah Yeah
 Profile

Joined: Sun Oct 17, 2004 12:39 pm
Posts: 3306
Location: 4336 miles west of St. Albans
1. The Bourne Supremacy
2. Before Sunset
3. The Notebook
4. The Day After Tomorrow
5. The Forgotten

_________________
But if home is where the heart is
then there's stories to be told.
No you don't need a doctor
no one else can heal your soul.


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 8:23 pm 
Offline
Yeah Yeah Yeah
 Profile

Joined: Mon Oct 18, 2004 4:50 pm
Posts: 3955
Location: Leaving Here
I can't think of a single film I saw in 2004 that deserves an award of any type. Most of them weren't even worth the "matinee" ticket price.

c-


Top
 
 Post subject: Re: Red Mosquito Academy Awards
PostPosted: Wed Feb 09, 2005 8:45 pm 
Offline
User avatar
Reissued
 WWW  Profile

Joined: Sat Oct 16, 2004 11:09 pm
Posts: 24847
Location: this stark raving, sick, sad little world
Gender: Male
Garden State
Eternal Sunshine of the Spotless Mind
The Aviator
Finding Neverland
The Bourne Supremacy


Honorable Mentions: Collateral, Spiderman 2, Kill Bill Vol. 2

_________________
never mind, death professor.


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 10:20 pm 
Offline
User avatar
Johnny Guitar
 Profile

Joined: Mon Oct 18, 2004 12:47 pm
Posts: 218
Location: the zooniverse
1. eternal sunshine of the spotless mind
2. spiderman 2
3. garden state
4. shrek 2
5. 50 first dates


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 10:29 pm 
Offline
User avatar
Stone's Bitch
 Profile

Joined: Sun Oct 17, 2004 1:42 am
Posts: 11014
Location: Mizzou
Gender: Male
1.Eternal Sunshine
2.Kill Bill 2
3.Ray
4.Sideways
5.Finding Neverland

_________________
"Red rover, red rover, let Mike McCready take over."


Top
 
 Post subject:
PostPosted: Wed Feb 09, 2005 10:43 pm 
Offline
User avatar
Supersonic
 Profile

Joined: Sun Oct 17, 2004 5:01 pm
Posts: 14261
napoleon dynamyte

_________________
bitches I like em brainless
guns I like em stainless steel
I want the fuckin fortune like the wheel


dvds -> http://db.etree.org/lukinman


Top
 
 Post subject:
PostPosted: Thu Feb 10, 2005 12:04 am 
Offline
User avatar
Unthought Known
 Profile

Joined: Sun Oct 17, 2004 1:55 am
Posts: 9080
Location: Londres
1. Eternal Sunshine of The Spotless Mind
2. The Motorcycle Diaries
3. Sideways
4. Finding Neverland
5. Somersault

_________________
SABOTAGE!


Top
 
 Post subject:
PostPosted: Thu Feb 10, 2005 12:20 am 
Offline
User avatar
Unthought Known
 Profile

Joined: Sun Oct 17, 2004 2:51 pm
Posts: 9961
Location: Sailing For Singapore
1. Kill Bill Vol. 2
2. Garden State
3. Napoleon Dynamite
4. The Bourne Supremacy
5. The Day After Tomorrow

5 is a guilty pleasure. :oops:

_________________
My DVD Collection

Want a reason?
How's about "because"?


Last edited by LoathedVermin72 on Fri Feb 11, 2005 2:58 am, edited 1 time in total.

Top
 
 Post subject:
PostPosted: Thu Feb 10, 2005 12:25 am 
Offline
User avatar
Former PJ Drummer
 Profile

Joined: Sun Oct 17, 2004 4:01 am
Posts: 19477
Location: Brooklyn NY
This year was terrible

:throwup:


Out of the ones I've seen, I vote Kill Bill, Eternal Sunshine, and Collateral

_________________
LittleWing sometime in July 2007 wrote:
Unfortunately, it's so elementary, and the big time investors behind the drive in the stock market aren't so stupid. This isn't the false economy of 2000.


Top
 
 Post subject:
PostPosted: Thu Feb 10, 2005 12:33 am 
Offline
User avatar
Unthought Known
 Profile

Joined: Sun Oct 17, 2004 2:51 pm
Posts: 9961
Location: Sailing For Singapore
glorified_version wrote:
This year was terrible

:throwup:

Agreed.

_________________
My DVD Collection

Want a reason?
How's about "because"?


Top
 
 Post subject:
PostPosted: Thu Feb 10, 2005 1:03 am 
Offline
User avatar
Yeah Yeah Yeah
 YIM  Profile

Joined: Sun Oct 17, 2004 12:36 am
Posts: 3556
Location: Twin Ports
Dodge Ball

_________________
Rising and falling at force ten
We twist the world
And ride the wind


Top
 
 Post subject:
PostPosted: Thu Feb 10, 2005 2:03 am 
Offline
User avatar
Supersonic
 Profile

Joined: Tue Oct 19, 2004 12:10 am
Posts: 10993
Gender: Male
cltaylor12 wrote:
I can't think of a single film I saw in 2004 that deserves an award of any type. Most of them weren't even worth the "matinee" ticket price.

c-


I'm assuming you didn't see Eternal Sunshine.


Top
 
 Post subject:
PostPosted: Thu Feb 10, 2005 3:26 am 
Offline
User avatar
Got Some
 Profile

Joined: Sun Oct 17, 2004 12:27 am
Posts: 1690
Location: panis et circensis
1. Before Sunset
2. Eternal Sunshine
3. Garden State
4. Motocycle Diaries
5. Finding Neverland


Top
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 30 posts ]  Go to page 1, 2  Next

Board index » Word on the Street... » Arts & Entertainment


Who is online

Users browsing this forum: No registered users and 2 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
It is currently Fri Jan 30, 2026 3:12 pm